Astro-Seek.com Finde Personen mit deinem Geburtsdatum ...
Jahr 1932
Startseite > Berühmte Personen >
Astro-Datenbank
Berühmte Personen - Astro-Datenbank mit 94.736 Prominenten - Horoskope
Gefundene Prominente (852)(= 0.9%)
Dudley Robert Herschbach (*18. Jun 1932) |
US | ||
Roy Scheider (*10. Nov 1932) | US | ||
Camilo Cienfuegos (*6. Feb 1932) | CU | ||
François Truffaut (*6. Feb 1932) | FR | ||
Zózimo (*19. Jun 1932) | BR | ||
Claude Lorius (*27. Feb 1932) | FR | ||
Andrei Tarkovsky (*4. Apr 1932) | RU | ||
Umberto Eco (*5. Jan 1932) | IT | ||
Johnny Cash (*26. Feb 1932) | US | ||
John Updike (*18. Mär 1932) | US | ||
Tony Perkins (*4. Apr 1932) | US | ||
Peter O'Toole (*2. Aug 1932) | IE | ||
Omar Sharif (*10. Apr 1932) | EG | ||
Debbie Reynolds (*1. Apr 1932) | US | ||
Elizabeth Taylor (*27. Feb 1932) | GB | ||
Philipp Jenninger (*10. Jun 1932) | DE | ||
Francesco Zagatti (*18. Apr 1932) | IT | ||
Little Richard (*5. Dez 1932) | US | ||
Jacques Chirac (*29. Nov 1932) | FR | ||
Andy Bathgate (*28. Aug 1932) | CA | ||
Joe Henry Engle (*26. Aug 1932) | US | ||
Donald Byrd (*9. Dez 1932) | US | ||
François Deguelt (*4. Dez 1932) | FR | ||
François Englert (*6. Nov 1932) | BE | ||
Albert Collins (*1. Okt 1932) | US | ||
Ellen Burstyn (*7. Dez 1932) | US | ||
Mario Cuomo (*15. Jun 1932) | US | ||
Joseph P. Kerwin (*19. Feb 1932) | US | ||
Johnny Lytle (*13. Okt 1932) | US | ||
Raymond Kaelbel (*31. Jan 1932) | FR | ||
Jack Imel (*9. Jun 1932) | US | ||
Ivan Davis (*4. Feb 1932) | US | ||
Lynne Palmer (*14. Dez 1932) | US | ||
Pierre-Gilles de Gennes (*24. Okt 1932) |
FR | ||
Richard Boucher (*1. Jan 1932) | FR | ||
Otis Davis (*12. Jul 1932) | US | ||
Tiny Tim (*12. Apr 1932) | US | ||
George MacBeth (*19. Jan 1932) | GB | ||
Robert Benton (*29. Sep 1932) | US | ||
Gerald P. Carr (*22. Aug 1932) | US | ||
Roy Nichols (*21. Okt 1932) | US | ||
Sergio Brighenti (*23. Sep 1932) | IT | ||
Michel Legrand (*24. Feb 1932) | FR | ||
Michael Colvin (*27. Sep 1932) | GB | ||
Jack Schwartzman (*22. Jul 1932) | US | ||
Dick Szymanski (*7. Okt 1932) | US | ||
Max Gallo (*7. Jan 1932) | FR | ||
John Barnes Chance (*20. Nov 1932) | US | ||
Antonia Fraser (*27. Aug 1932) | GB | ||
Hans Apel (*25. Feb 1932) | DE | ||
Anouk Aimée (*27. Apr 1932) | FR | ||
Guido Gratton (*23. Sep 1932) | IT | ||
Umberto Bindi (*12. Mai 1932) | IT | ||
Benigno Aquino (*27. Nov 1932) | PH | ||
Alan Bean (*15. Mär 1932) | US | ||
Alfred Worden (*7. Feb 1932) | US | ||
Jim Bolger (*23. Feb 1932) | US | ||
Pauline Oliveros (*30. Mai 1932) | US | ||
Valentino Garavani (*11. Mai 1932) | IT | ||
Paul Krassner (*9. Apr 1932) | US | ||
Diane Cilento (*2. Apr 1932) | AU | ||
Henry Lewis (*16. Okt 1932) | US | ||
David R. Scott (*6. Jun 1932) | US | ||
Gay Talese (*7. Feb 1932) | US | ||
Bill Hardman (*6. Apr 1932) | US | ||
Mildred Scheel (*31. Dez 1932) | DE | ||
Tam Spiva (*10. Okt 1932) | US | ||
Fernando Arrabal (*11. Aug 1932) | ES | ||
James T. McHugh (*3. Jan 1932) | US | ||
Michel Leblond (*10. Mai 1932) | FR | ||
Jake Garn (*12. Okt 1932) | US | ||
Robert Ludwig Strack (*11. Aug 1932) | DE | ||
Gaudenzio Bernasconi (*9. Aug 1932) | IT | ||
Chuck Noll (*5. Jan 1932) | US | ||
Amleto Frignani (*1. Mär 1932) | IT | ||
Richard Secord (*6. Jul 1932) | US | ||
Juke Boy Bonner (*22. Mär 1932) | US | ||
Per Nørgård (*13. Jul 1932) | DK | ||
Dick Thornburgh (*16. Jul 1932) | US | ||
Yvonne Burke (*5. Okt 1932) | US | ||
Don Berry (*23. Jan 1932) | US | ||
James Edward Cheek (*4. Dez 1932) | US | ||
Dottie West (*11. Okt 1932) | US | ||
Roger Smith (*18. Dez 1932) | US | ||
Loretta Lynn (*14. Apr 1932) | US | ||
Thomas P. Salmon (*19. Aug 1932) | US | ||
Frank Stronach (*6. Sep 1932) | AT | ||
Alexander Thynn (*6. Mai 1932) | GB | ||
Petula Clark (*15. Nov 1932) | GB | ||
John Burton (*15. Dez 1932) | US | ||
Manuel Puig (*28. Dez 1932) | AR | ||
Andrew Young (*12. Mär 1932) | US | ||
Carl Perkins (*9. Apr 1932) | US | ||
Paolo Villaggio (*30. Dez 1932) | IT | ||
Richard G. Lugar (*4. Apr 1932) | US | ||
Robert Anton Wilson (*18. Jan 1932) | US | ||
Luc Montagnier (*18. Aug 1932) | FR | ||
Luigi Mazzella (*26. Mai 1932) | IT | ||
Gerhard Richter (*9. Feb 1932) | DE | ||
Gene O’Quin (*9. Sep 1932) | US | ||
Paul Anderson (*17. Okt 1932) | US | ||
Charly Gaul (*8. Dez 1932) | LU | ||
Vladimir Volkoff (*7. Nov 1932) | FR | ||
John Gregory Dunne (*25. Mai 1932) | US | ||
Patrick Cauvin (*6. Okt 1932) | FR | ||
Ted Kennedy (*22. Feb 1932) | US | ||
Patsy Cline (*8. Sep 1932) | US | ||
Jean-Jacques Sempé (*17. Aug 1932) | FR | ||
Parry O'Brien (*28. Jan 1932) | US | ||
Pat Morita (*28. Jun 1932) | US | ||
Jesse Belvin (*15. Dez 1932) | US | ||
Sylvia Plath (*27. Okt 1932) | US | ||
Mama Africa (*4. Mär 1932) | ZA | ||
Thomas Klestil (*4. Nov 1932) | AT | ||
Els Borst (*22. Mär 1932) | NL | ||
Giuseppe Corradi (*6. Jul 1932) | IT | ||
Frank Govers (*6. Mär 1932) | NL | ||
Vladimir Tarasov (*7. Feb 1932) | RU | ||
Marlene Kisker (*1. Jul 1932) | US | ||
Maikki Länsiö (*12. Nov 1932) | FI | ||
Miroslav Zounar (*15. Jun 1932) | CZ | ||
Štefan Kamenický (*22. Jul 1932) | CZ | ||
Shigehiro Ozawa (*8. Sep 1932) | JP | ||
Don Henderson (*10. Nov 1932) | GB | ||
Eduard Cupák (*10. Mär 1932) | CZ | ||
Gun-Mari Kjellström (*24. Jul 1932) | SE | ||
Mary Louise Wilson (*12. Nov 1932) | US | ||
Paul Kermack (*2. Nov 1932) | GB | ||
Prunella Scales (*22. Jun 1932) | GB | ||
Kay R. Whitmore (*24. Jul 1932) | US | ||
Al Mancini (*13. Nov 1932) | US | ||
Stéphane Audran (*8. Nov 1932) | FR | ||
Sylvia Miles (*9. Sep 1932) | US | ||
George T. Maloney (*28. Aug 1932) | US | ||
Pekka Lounela (*20. Aug 1932) | FI | ||
Jim Burk (*14. Nov 1932) | US | ||
John Cunningham (*22. Jun 1932) | US | ||
Andrzej Brzozowski (*20. Feb 1932) | PL | ||
Vidiadhar Suraiprasad Naipaul (*17. Aug 1932) |
TT | ||
Daniel Bargielowski (*18. Nov 1932) | PL | ||
Yasuharu Hasebe (*4. Apr 1932) | JP | ||
Andrea Bayard (*17. Aug 1932) | BR | ||
Fernand Guiot (*7. Aug 1932) | BE | ||
John R. Hall (*30. Nov 1932) | US | ||
Toshiya Fujita (*16. Jan 1932) | XX | ||
Libuše Bedrnová (*2. Apr 1932) | XX | ||
Takayo Fischer (*25. Nov 1932) | US | ||
Ray Austin (*5. Dez 1932) | GB | ||
Maurice Auzel (*26. Okt 1932) | XX | ||
Alighiero Noschese (*25. Nov 1932) | IT | ||
Max Giraudiere (*8. Mär 1932) | FR | ||
Mircea Dragan (*3. Okt 1932) | RO | ||
Conrad Bachmann (*26. Nov 1932) | US | ||
Dino Bruni (*13. Apr 1932) | IT | ||
Kenji Sahara (*14. Mai 1932) | JP | ||
Marisa Pavan (*19. Jun 1932) | IT | ||
Johnny Kerr (*17. Jul 1932) | US | ||
Gianfranco Mingozzi (*5. Apr 1932) | IT | ||
Nancy Holloway (*11. Dez 1932) | US | ||
Frederick Jelínek (*18. Nov 1932) | CZ | ||
Dieter Scharfenberg (*7. Feb 1932) | DE | ||
Myriam Bru (*20. Apr 1932) | FR | ||
Werner Durrson (*12. Sep 1932) | DE | ||
Viktor Hajný (*26. Apr 1932) | XX | ||
George Furth (*14. Dez 1932) | US | ||
Bruce Herschensohn (*10. Sep 1932) | US | ||
William D. Ruckelhaus (*24. Jul 1932) |
US | ||
Günter Hauk (*16. Mai 1932) | XX | ||
Joe Jamrog (*21. Dez 1932) | US | ||
Nick Dimitri (*27. Dez 1932) | US | ||
Gérard Lauzier (*30. Nov 1932) | FR | ||
Yuriy Grigorev (*16. Feb 1932) | RU | ||
Roy Hattersley (*28. Dez 1932) | GB | ||
Raymond Biaussat (*21. Jan 1932) | FR | ||
Bengt Forslund (*22. Jun 1932) | SE | ||
John J. Byrne (*11. Jul 1932) | US | ||
Aleš Haman (*26. Jun 1932) | CZ | ||
Ted Cassidy (*31. Jul 1932) | US | ||
Macon McCalman (*30. Dez 1932) | US | ||
Peter Balin (*5. Jun 1932) | NZ | ||
Jean-Claude Massoulier (*18. Jul 1932) |
FR | ||
Walter R. Cunningham (*16. Mär 1932) | US | ||
Ivan Klička (*16. Sep 1932) | CZ | ||
Lottery winner 37457 (*29. Okt 1932) | US | ||
Richard Mulligan (*13. Nov 1932) | US | ||
Gene Dynarski (*13. Sep 1932) | XX | ||
Pierre Lacotte (*4. Apr 1932) | FR | ||
Marthe Villalonga (*20. Mär 1932) | DZ | ||
Amrish Puri (*22. Jun 1932) | IN | ||
Geoffrey Reeve (*28. Okt 1932) | XX | ||
Jiřina Pokorná-Makoszová (*1932) |
CE | ||
József Biró (*3. Jun 1932) | HU | ||
Robert E. Martini (*29. Jan 1932) | US | ||
Zdeněk Vráblík (*27. Okt 1932) | XX | ||
Geo Saizescu (*14. Nov 1932) | RO | ||
Roberto Farias (*27. Mär 1932) | BR | ||
Nacke Johansson (*26. Jul 1932) | FI | ||
Paul Massie (*7. Jul 1932) | CA | ||
Lottery winner 7039 (*4. Apr 1932) | US | ||
Pirkko Kolbe (*2. Mär 1932) | FI | ||
Anmelden
© 2024 Astro-Seek.com